Chrome plated adjustable wrench
Category:
| Article number | Size | Material | Hardness | Adjustable clamp size | Weight | Tourque |
| 53106 | 6"(150mm) | 45#Carbon dipped handle | 42±2HRC | 0-21mm | 0.16kg | 0-85N·M |
| 53108 | 8"(200mm) | 45#Carbon dipped handle | 42±2HRC | 0-26mm | 0.29kg | 0-180N·M |
| 53110 | 10"(250mm) | 45#Carbon dipped handle | 42±2HRC | 0-32mm | 0.47kg | 0-320N·M |
| 53112 | 12"(300mm) | 45#Carbon dipped handle | 42±2HRC | 0-37mm | 0.73kg | 0-515N·M |
| 53115 | 15"(375mm) | 45#Carbon dipped handle | 42±2HRC | 0-47mm | 1.33kg | 0-920N·M |
A modern enterprise specializing in the production and sales of hardware tools, striving to create a one-stop procurement service platform for hardware tools that is comprehensive, multi-disciplinary, high width, and high depth.
| Article number | Size | Material | Hardness | Adjustable clamp size | Weight | Tourque |
| 53106 | 6"(150mm) | 45#Carbon dipped handle | 42±2HRC | 0-21mm | 0.16kg | 0-85N·M |
| 53108 | 8"(200mm) | 45#Carbon dipped handle | 42±2HRC | 0-26mm | 0.29kg | 0-180N·M |
| 53110 | 10"(250mm) | 45#Carbon dipped handle | 42±2HRC | 0-32mm | 0.47kg | 0-320N·M |
| 53112 | 12"(300mm) | 45#Carbon dipped handle | 42±2HRC | 0-37mm | 0.73kg | 0-515N·M |
| 53115 | 15"(375mm) | 45#Carbon dipped handle | 42±2HRC | 0-47mm | 1.33kg | 0-920N·M |
Previous
Dip plastic handle pipe&adjusttable wrench
Download
May 28,2024
Related Products
Message
Our staff will contact you within 24 hours (working days)

